Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:35 PM DATE: November 19 2024, time of next update: 7:40 pm | |||
Current Weather | Dry | Current Temperature | 8.8°C (47.8°F), Apparent temp 6.2°C |
Maximum Temperature (since midnight) | 8.8°C at: 7:33 PM | Minimum Temperature (since midnight) | -1.1°C at: 8:18 AM |
Average windspeed (ten minute) | 2.1 m/s | Wind Direction (ten minute) | NNE (29°) |
Windchill Temperature | 7.4°C | Maximum Gust (last hour) | 5.1 m/s at: 6:58 PM |
Maximum Gust (since midnight) | 7.8 m/s at: 4:24 PM | Maximum 1 minute average (since midnight) | 5.5 m/s at: 1:16 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 1.6°C (Wet Bulb :5.8°C ) |
Humidity | 60.8 %, Humidex 7.1°C | Barometer corrected to msl | 968.3 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -8.1 hPa | Pressure change (last 6 hours) | -4.6 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.